Verticals
Available verticals
Kirha organizes data providers into domain-specific verticals. Each vertical groups multiple specialized providers that Kirha intelligently composes and orchestrates to answer queries spanning multiple data sources.
Pass the vertical ID when initializing the TypeScript SDK or in the vertical_id field of your API requests.
import { Kirha } from "kirha";
const kirha = new Kirha({
apiKey: process.env.KIRHA_API_KEY,
vertical: "crypto",
});| Vertical | ID | Description |
|---|---|---|
| Insurance | insurance | Leverage specialized data for insurance, real-time transportation tracking, and weather. Includes flight lookup, risk analysis, and sector-specific monitoring automation. |
| News | news | Access real-time news aggregation, media monitoring, and content analysis. Includes article search, sentiment tracking, topic clustering, and automated news intelligence for informed decision-making. |
| CyberSec | cybersec | Search engine for Internet-connected devices. Discover how Internet intelligence can help you make better decisions. |
| Adtech | adtech | Search intelligence for ad research and competitor analysis. Discover keywords, monitor campaigns, and uncover market trends to guide smarter media strategies. |
| Crypto | crypto | Analyze and automate your crypto activities: blockchain data, wallet analytics, DeFi tools, price tracking, token search, and digital asset management. |
| Medical | medical | Reliable medical and biomedical intelligence for research and clinical use. Explore peer-reviewed literature, preprints, and open research from sources like arXiv, PubMed, and Zenodo to support evidence-based decisions and innovation in healthcare. |
| Company | company | Access enriched company data for market research, prospecting. Includes detailed profiles, advanced search, VC matching, and automated enrichment tools. |
Explore providers and tools visually on the Providers Graph, or through the Discovery portal if you are an agent 🤖